000 | 00471cam a22001937i 4500 | ||
---|---|---|---|
005 | 20241215061002.0 | ||
008 | 160202t20162016inua 001 0 eng d | ||
020 | _a9781118907856 | ||
020 | _a111890785X | ||
020 | _a00066 | ||
082 | 0 | 4 | _a006.6 |
100 | 1 | _aRodriguez, Julie | |
245 | 1 | 0 | _aVisualizing financial data . |
250 | _a1st. Ed. | ||
300 | _axxviii, 451 pages : | ||
500 | _aIncludes index. | ||
700 | 1 |
_aKaczmarek, Piotr _eauthor. |
|
942 | _cREF | ||
999 |
_c11200 _d11200 |